Session Information2008 Fall Meeting |
Global Environmental Change |
Thursday Morning 1 | |||
Time | Session | Location | Title |
0800 | GC41A | MC Hall D | Land-Atmosphere-Cryosphere Interactions in Northern Eurasia I Posters (joint with A, B, C, H, PP) Presiding: I Sokolik, Georgia Institute for Technology; G M Henebry, South Dakota State University Print-friendly session details |
0800 | GC41A-0673 | MC Hall D | The NASA NEESPI Data Portal: Products, Information and Services *S Shen, G Leptoukh, T Laboda, I Csiszar, P Romanov, I Gerasimov POSTER Abstract |
0800 | GC41A-0674 | MC Hall D | Impact of Surface Air Temperature and Snow Cover Depth on the Upper Soil Temperature Variations in Russia *B G Sherstyukov, A B Sherstyukov, P Y Groisman POSTER Abstract Presentation |
0800 | GC41A-0675 | MC Hall D | Recent Climatic Changes over Kazakhstan *Z K Akhmadiyeva, P Y Groisman POSTER Abstract Presentation |
0800 | GC41A-0676 | MC Hall D | Weather Conditions over the Russian Federation in 2007 *O N Bulygina, V N Razuvaev, N N Korshunova POSTER Abstract Presentation |
0800 | GC41A-0677 | MC Hall D | New Version of the Data Set "Daily Temperature and Precipitation Data for 223 USSR Stations" *V N Razuvaev, O N Bulygina POSTER Abstract Presentation |
0800 | GC41A-0678 | MC Hall D | Current activity in the exchange of environmental data between the United States and the Russian Federation *K A Shein, A M Sterin, M Z Shaimardanov, D P Kaiser, S J Worley, R G Barry, F M Fetterer, H J Diamond POSTER Abstract Presentation |
0800 | GC41A-0679 | MC Hall D | Forest Fire Frequency in Scots Pine Stands of Tuva *G A Ivanova, V A Ivanova, A J Soja POSTER Abstract Presentation |
0800 | GC41A-0680 | MC Hall D | Surface Fire Influence on Carbon Balance Components in Scots Pine Forest of Siberia, Russia *E Kukavskaya, G A Ivanova, S G Conard, A J Soja POSTER Abstract Presentation |
0800 | GC41A-0681 | MC Hall D | Estimating Fire-Caused Boreal Forest Disturbances Using Remote Sensing Data *A I Sukhinin, O A Slinkina, A J Soja, L V Buryak, S G Conard, D McRae, E Y Yurikova, D R Cahoon J POSTER Abstract Presentation |
0800 | GC41A-0682 | MC Hall D | Modeling and Assessing
Insect Disturbance on Boreal Forests in the Krasnoyarsk region of
Russia by Employing the FAREAST Gap Model and Local Forest Inventory
and Disturbance Data. *A E Erler, J K Shuman, V Soukhavolosky, A Kovalev, T Stevens, H H Shugart POSTER Abstract |
0800 | GC41A-0683 | MC Hall D | Simulating the Effects
of Fire on Forests in the Russian Far East: Integrating a Fire Danger
Model and the FAREAST Forest Growth Model Across a Complex Landscape *N J Sherman, T Loboda, G Sun, H H Shugart, I Csiszar POSTER Abstract Presentation |
0800 | GC41A-0684 | MC Hall D | Using Large-scale
Spatially and Temporally Consistent Reanalysis Data to Assess Fire
Weather and Fire Regimes in Siberia in Preparation for Future Fire
Weather Prediction A J Soja, *D J Westberg, P W Stackhouse JrD McRae, J Jin POSTER Abstract Presentation |
0800 | GC41A-0685 | MC Hall D | River Runoff Sensitivity in Eastern Siberia to Global Climate Warming *A G Georgiadi, I P Milyukova, E Kashutina POSTER Abstract |
0800 | GC41A-0686 | MC Hall D | Spatial-temporal structures of intraseasonal precipitation oscillations over northern Eurasia during summer *Y Fukutomi, K Masuda, T Yasunari POSTER Abstract |
0800 | GC41A-0687 | MC Hall D | Climate Change in the NEESPI Region in the 21st Century *V A Govorkova, V M Kattsov, I M Shkolnik POSTER Abstract Presentation |
0800 | GC41A-0688 | MC Hall D | Regional Modeling of Permafrost Evolution in Russia *E D Nadyozhina, I M Shkolnik, T V Pavlova, E K Molkentin, A A Semioshina, V M Kattsov POSTER Abstract Presentation |
0800 | GC41A-0689 | MC Hall D | Impact of the freezing level surface height to cryospheric changes in China *Y Guo, Y Zhang POSTER Abstract |
0800 | GC41A-0690 | MC Hall D | GRACE Hydrologic Mass Balance Secular Trends and Variations on Arctic Permafrost Watersheds *R R Muskett POSTER Abstract Presentation |
0800 | GC41A-0691 | MC Hall D | Estimating Soil Moisture, Inundation, and Methane Emissions from Siberian Wetlands Using Models and Remote Sensing *T J Bohn, E Podest, K C McDonald, C Chiu, L C Bowling, D P Lettenmaier POSTER Abstract Presentation |
0800 | GC41A-0692 | MC Hall D | An Integrated
Biogeophysically Based Model Of Land Surface Water And Energy Fluxes
And Its Application To Different Climate Conditions *H Park, Y Iijima, H Yabuki, Y Zhang, Y Kim, T Ohata POSTER Abstract |
0800 | GC41A-0693 | MC Hall D | Carbon fluxes of high-latitude steppes as analogues of Pleistocene tundrasteppes of Beringia. *S P Davydov, A I Davydova, D G Fedorov-Davydov, N I Shiklomanov POSTER Abstract |
0800 | GC41A-0694 | MC Hall D | Proxy-Model Comparison of Temperatures in Lake Baikal Region for the Last Climatic Cycle *M Escala, A Rosell-Mele, M Kageyama POSTER Abstract |
0800 | GC41A-0695 | MC Hall D | Evaluation of Thermal State of Siberian Permafrost From Accumulated Surface Heat Flow Balance. *T Sueyoshi POSTER Abstract |
0800 | GC41A-0696 | MC Hall D | A semi-analytical model for remote estimation of chlorophyll-a in turbid productive waters: Calibration and Validation *A Gitelson, G Dall'Olmo, W Moses, D C Rundquist, D Gurlin, S Berdnikov, M Zalogin, V Serenko POSTER Abstract Presentation |
0800 | GC41A-0697 | MC Hall D | Satellite Monitoring of Chlorophyll-a Concentration in the Water Bodies of the Dnieper and Don River Basins *W J Moses, S Berdnikov, A A Gitelson POSTER Abstract Presentation |
0800 | GC41A-0698 | MC Hall D | Eurasia terrestrial water storage changes and boreal drought from multi-sensor satellite observations, in-situ data *R I Solarczyk, I Velicogna, M Rawlins, K McDonald, J Kimball POSTER Abstract |
0800 | GC41A-0699 | MC Hall D | Effects and Feedbacks of Windthrow/breaks in Boreal Forest Ecosystems *O Panferov, A Sogachev, K Radler, A Oltchev, G Gravenhorst POSTER Abstract Presentation |
0800 | GC41A-0700 | MC Hall D | The Future of Eurasian Boreal Forests: Ecological Modeling Projections in the Russian Federation *D Lutz, H Shugart POSTER Abstract Presentation |
0800 | GC41A-0701 | MC Hall D | Towards a new High
Resolution Orthophoto Mosaic Circa 1976 for the Northern Eurasia:
Assessing the Potential of Declassified Hexagon KH-9 Images (Tien Shan
Region, Central Asia Case Study) *A Surazakov, V Aizen, E Aizen POSTER Abstract Presentation |
0800 | PP13A-1427 | MC Hall D | Geochemistry time series from ice/firncores and snow samples of
central Asian glaciers *E. Aizen, V.B. Aizen, D. Joswiak, A. Surazakov, P. Mayewski, S. Kaspari, B. Grigholm, N. Takeuchi, K. Fujita POSTER Abstract Presentation |
0800 | GC41A-0702 | MC Hall D | Asian Ice Core Array (AICA): Climate and Environmental Reconstruction of Asia *B Grigholm, P A Mayewski, V Aizen, S Kang, S Kaspari, K A Maasch POSTER Abstract Presentation |